| Monster ID | 1089 | Sprite | TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Toad | Custom | No | ||||||||||||
| iRO Name | Toad | HP | 660 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 27 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 8,100 | Attack | 70~19 | ||||||||||||
| Job Experience | 9,150 | Defense | 24 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | ||||||||||||
| Attack Delay | 1,236 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2244 | Big Ribbon | 25% | |
| 518 | Honey | 100% | |
| 729 | Zircon | 100% | |
| 7938 | Light Granule | 100% | |
| 970 | Alcohol | 50% | |
| 971 | Detrimindexta | 50% | |
| 5125 | Angel's Kiss | 100% | |
| 4306 | Toad Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Toad@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Toad@NPC_SUMMONSLAVE | 5 | Attack | 100% | 2s | 60s | No | Self | slavele | 3 |
| Toad@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Toad@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.45124 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.