Item ID | 1094 | For Sale | No |
---|---|---|---|
Identifier | Short_Daenggie | Credit Price | Not For Sale |
Name | Short Daenggie | Type | Etc |
NPC Buy | 278 | Weight | 1 |
NPC Sell | 139 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Short Daenggie Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1188 | Bongun | 100% | 59 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.27083 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.