| Monster ID | 1095 | Sprite | ANDRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Andre | Custom | No | ||||||||||||
| iRO Name | Andre | HP | 724 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 33 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 10,800 | Attack | 51~21 | ||||||||||||
| Job Experience | 12,150 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 100% | |
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 993 | Green Live | 25% | |
| 1001 | Star Dust | 2% | |
| 1002 | Iron Ore | 100% | |
| 757 | Rough Elunium | 14% | |
| 4043 | Andre Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Andre@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.30192 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.