| Monster ID | 1097 | Sprite | ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ant Egg | Custom | No | ||||||||||||
| iRO Name | Ant Egg | HP | 530 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 28 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 9,000 | Attack | 1~1 | ||||||||||||
| Job Experience | 10,150 | Defense | 68 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 100% | |
| 935 | Shell | 100% | |
| 909 | Jellopy | 100% | |
| 938 | Sticky Mucus | 100% | |
| 713 | Empty Bottle | 100% | |
| 1002 | Iron Ore | 100% | |
| 4013 | Andre Egg Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ant Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Ant Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.23917 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.