| Monster ID | 1104 | Sprite | COCO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Coco | Custom | No | ||||||||||||
| iRO Name | Coco | HP | 836 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 38 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 13,500 | Attack | 71~11 | ||||||||||||
| Job Experience | 15,250 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1026 | Acorn | 100% | |
| 2502 | Hood | 10% | |
| 914 | Fluff | 100% | |
| 919 | Animal Skin | 100% | |
| 516 | Potato | 100% | |
| 2402 | Sandals | 12.5% | |
| 578 | Strawberry | 100% | |
| 4041 | Coco Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Coco@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Coco@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Coco@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 3.11253 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.