| Monster ID | 1108 | Sprite | DEVIACE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deviace | Custom | No | ||||||||||||
| iRO Name | Deviace | HP | 3,135 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 60 | ||||||||||||
| Element | Water (Lv 4) | Speed | 400 | ||||||||||||
| Experience | 32,900 | Attack | 168~29 | ||||||||||||
| Job Experience | 37,000 | Defense | 51 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,680 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 995 | Mystic Frozen | 12.5% | |
| 1053 | Ancient Tooth | 100% | |
| 1054 | Ancient Lips | 100% | |
| 5011 | Aerial | 1% | |
| 971 | Detrimindexta | 100% | |
| 1256 | Katar of Frozen Icicle | 1.5% | |
| 756 | Rough Oridecon | 80.5% | |
| 4125 | Deviace Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deviace@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Deviace@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deviace@WZ_WATERBALL | 4 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Deviace@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Deviace@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.39541 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.