| Monster ID | 1110 | Sprite | DOKEBI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dokebi | Custom | No | ||||||||||||
| iRO Name | Dokebi | HP | 2,820 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 68 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 33,750 | Attack | 333~30 | ||||||||||||
| Job Experience | 37,950 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1021 | Dokebi Horn | 100% | |
| 757 | Rough Elunium | 75% | |
| 1517 | Sword Mace | 1% | |
| 1613 | Mighty Staff | 0.5% | |
| 969 | Gold | 0.5% | |
| 1501 | Club | 100% | |
| 1005 | Hammer of Blacksmith | 2.5% | |
| 4098 | Dokebi Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | No | Self | always | 0 |
| Dokebi@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | No | Self | always | 0 |
| Dokebi@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Dokebi@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Dokebi@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 2.47709 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.