Monster ID | 1118 | Sprite | FLORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | ||||||||||||
iRO Name | Flora | HP | 2,301 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 59 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 26,550 | Attack | 163~31 | ||||||||||||
Job Experience | 29,850 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 100% | |
2253 | Sunflower | 1.5% | |
704 | Aloe | 5% | |
521 | Aloe Leaflet | 25% | |
629 | Singing Flower | 10% | |
905 | Stem | 100% | |
748 | Witherless Rose | 0.5% | |
4080 | Flora Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flora@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Randomtarget | always | 0 |
Flora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Flora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Powered by FluxCP Page generated in 0.23675 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.