| Monster ID | 1121 | Sprite | GIEARTH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Giearth | Custom | No | ||||||||||||
| iRO Name | Giearth | HP | 1,118 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 42 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 15,750 | Attack | 70~15 | ||||||||||||
| Job Experience | 17,700 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 997 | Great Nature | 15% | |
| 1003 | Coal | 75% | |
| 1040 | Elder Pixie's Moustache | 100% | |
| 2286 | Elven Ears | 0.5% | |
| 2227 | Cap | 5% | |
| 1001 | Star Dust | 50% | |
| 4087 | Giearth Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Giearth@HT_SANDMAN | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
| Giearth@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Giearth@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Giearth@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 2.52249 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.