| Item ID | 1123 | For Sale | No |
|---|---|---|---|
| Identifier | Haedonggum | Credit Price | Not For Sale |
| Name | Haedonggum | Type | Weapon - One-Handed Sword |
| NPC Buy | 50,000 | Weight | 90 |
| NPC Sell | 25,000 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 120 | Min Equip Level | 27 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bInt,3; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
Powered by FluxCP Page generated in 0.22422 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.