| Monster ID | 1126 | Sprite | GOBLIN_5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin | Custom | No | ||||||||||||
| iRO Name | Goblin | HP | 2,342 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 56 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 24,300 | Attack | 167~31 | ||||||||||||
| Job Experience | 27,400 | Defense | 64 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 3,074 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,874 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 75% | |
| 911 | Scell | 100% | |
| 1605 | Wand | 7.5% | |
| 2104 | Buckler | 0.5% | |
| 5089 | Annoyed Mask | 7.5% | |
| 507 | Red Herb | 100% | |
| 508 | Yellow Herb | 100% | |
| 4060 | Goblin Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Goblin@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.19074 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.