Monster ID | 1128 | Sprite | HORN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horn | Custom | No | ||||||||||||
iRO Name | Horn | HP | 705 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 32 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 10,800 | Attack | 64~11 | ||||||||||||
Job Experience | 12,150 | Defense | 52 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 40% | |
1011 | Emveretarcon | 17.5% | |
947 | Horn | 100% | |
1452 | Guisarme | 7.5% | |
935 | Shell | 100% | |
943 | Solid Shell | 35% | |
4045 | Horn Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.2432 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.