| Monster ID | 1138 | Sprite | MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magnolia | Custom | No | ||||||||||||
| iRO Name | Magnolia | HP | 1,984 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 53 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 22,050 | Attack | 96~165 | ||||||||||||
| Job Experience | 24,750 | Defense | 51 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 100% | |
| 910 | Garlet | 100% | |
| 911 | Scell | 50% | |
| 912 | Zargon | 5% | |
| 737 | Black Ladle | 20% | |
| 508 | Yellow Herb | 100% | |
| 12127 | Professional Cooking Kit | 2.5% | |
| 4076 | Magnolia Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | 0 |
| Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.22742 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.