| Monster ID | 1144 | Sprite | MARSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Marse | Custom | No | ||||||||||||
| iRO Name | Marse | HP | 1,456 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 47 | ||||||||||||
| Element | Water (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 19,450 | Attack | 85~20 | ||||||||||||
| Job Experience | 21,900 | Defense | 38 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1024 | Squid Ink | 100% | |
| 962 | Tentacle | 100% | |
| 717 | Blue Gemstone | 100% | |
| 720 | Aquamarine | 5% | |
| 995 | Mystic Frozen | 6% | |
| 1007 | Necklace of Wisdom | 2.5% | |
| 514 | Grape | 100% | |
| 4095 | Marse Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Marse@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Marse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Marse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Marse@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 1.44875 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.