| Monster ID | 1152 | Sprite | ORC_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Skeleton | Custom | No | ||||||||||||
| iRO Name | Orc Skeleton | HP | 2,077 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 53 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 22,950 | Attack | 121~25 | ||||||||||||
| Job Experience | 26,200 | Defense | 82 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 922 | Orc's Fang | 100% | |
| 932 | Skel-Bone | 100% | |
| 757 | Rough Elunium | 40% | |
| 2299 | Orc Helm | 1% | |
| 1358 | Buster | 5% | |
| 511 | Green Herb | 25% | |
| 4085 | Orc Skeleton Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.28348 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.