| Monster ID | 1157 | Sprite | PHARAOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pharaoh | Custom | No | ||||||||||||
| iRO Name | Pharaoh | HP | 500,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 85 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 125 | ||||||||||||
| Experience | 20,880,000 | Attack | 1,624~1,782 | ||||||||||||
| Job Experience | 16,704,000 | Defense | 124 | ||||||||||||
| MVP Experience | 10,440,000 | Magic Defense | 269 | ||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 100% | |
| 7114 | Masque of Tutankhamen | 100% | |
| 1136 | Solar Sword | 50% | |
| 2327 | Holy Robe | 75% | |
| 5002 | Jewel Crown | 100% | |
| 1552 | Tablet | 100% | |
| 1231 | Bazerald | 40% | |
| 4148 | Pharaoh Card | 0.5% | |
| 607 | MVP! Yggdrasil Berry | 100% | |
| 526 | MVP! Royal Jelly | 100% | |
| 732 | MVP! 3carat Diamond | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pharaoh@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 0s | Yes | Target | always | 0 |
| Pharaoh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Pharaoh@MG_THUNDERSTORM | 9 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Pharaoh@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Pharaoh@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | 0 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Powered by FluxCP Page generated in 1.73401 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.