| Monster ID | 1161 | Sprite | PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | ||||||||||||
| iRO Name | Plankton | HP | 1,232 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 40 | ||||||||||||
| Element | Water (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 16,700 | Attack | 75~36 | ||||||||||||
| Job Experience | 18,750 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 100% | |
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 970 | Alcohol | 2% | |
| 713 | Empty Bottle | 100% | |
| 630 | Dew Laden Moss | 10% | |
| 645 | Concentration Potion | 25% | |
| 4024 | Plankton Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.59977 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.