Monster ID | 1169 | Sprite | SKEL_WORKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Worker | Custom | No | ||||||||||||
iRO Name | Skeleton Worker | HP | 1,240 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 44 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 16,650 | Attack | 92~12 | ||||||||||||
Job Experience | 18,700 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 100% | |
1041 | Lantern | 100% | |
757 | Rough Elunium | 45% | |
5009 | Safety Helmet | 1% | |
999 | Steel | 50% | |
1003 | Coal | 100% | |
7938 | Light Granule | 5% | |
4092 | Skeleton Worker Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Skeleton Worker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 1.55065 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.