| Monster ID | 1176 | Sprite | VITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vitata | Custom | No | ||||||||||||
| iRO Name | Vitata | HP | 756 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 35 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 11,700 | Attack | 68~18 | ||||||||||||
| Job Experience | 13,200 | Defense | 44 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 45% | |
| 955 | Worm Peeling | 100% | |
| 911 | Scell | 100% | |
| 518 | Honey | 100% | |
| 518 | Honey | 100% | |
| 526 | Royal Jelly | 100% | |
| 756 | Rough Oridecon | 13% | |
| 4053 | Vitata Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Vitata@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.18989 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.