| Monster ID | 1177 | Sprite | ZENORC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zenorc | Custom | No | ||||||||||||
| iRO Name | Zenorc | HP | 1,816 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 54 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 22,500 | Attack | 137~24 | ||||||||||||
| Job Experience | 25,350 | Defense | 69 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1044 | Zenorc's Fang | 100% | |
| 756 | Rough Oridecon | 35% | |
| 938 | Sticky Mucus | 100% | |
| 1006 | Old Magicbook | 2.5% | |
| 508 | Yellow Herb | 50% | |
| 640 | Shining Stone | 10% | |
| 4096 | Zenorc Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Zenorc@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Zenorc@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Zenorc@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 1.1032 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.