Monster ID | 1188 | Sprite | BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | ||||||||||||
iRO Name | Bongun | HP | 2,510 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 59 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 26,550 | Attack | 198~29 | ||||||||||||
Job Experience | 29,850 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1094 | Short Daenggie | 100% | |
7014 | Old Portrait | 20% | |
618 | Worn Out Scroll | 30% | |
5046 | Bongun Hat | 0.5% | |
609 | Amulet | 7.5% | |
508 | Yellow Herb | 100% | |
508 | Yellow Herb | 100% | |
4212 | Bongun Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bon Gun@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bon Gun@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.6919 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.