| Item ID | 1189 | For Sale | No |
|---|---|---|---|
| Identifier | Krasnaya | Credit Price | Not For Sale |
| Name | Krasnaya | Type | Weapon - Two-Handed Sword |
| NPC Buy | 20 | Weight | 380 |
| NPC Sell | 10 | Weapon Level | 2 |
| Range | 2 | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 200 | Min Equip Level | 50 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Swordman / Knight / Crusader | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 if(readparam(bStr)>=95) { bonus bBaseAtk,20; } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Krasnaya Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1112 | Drake | 50% | 91 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.28353 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.