| Monster ID | 1192 | Sprite | WRAITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wraith | Custom | No | ||||||||||||
| iRO Name | Wraith | HP | 5,168 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Undead | Level | 77 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
| Experience | 59,500 | Attack | 369~61 | ||||||||||||
| Job Experience | 59,550 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1059 | Fabric | 100% | |
| 2206 | Wedding Veil | 5% | |
| 2506 | Manteau | 1% | |
| 716 | Red Gemstone | 100% | |
| 602 | Butterfly Wing | 100% | |
| 2505 | Manteau | 5% | |
| 731 | 2carat Diamond | 2.5% | |
| 4190 | Wraith Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
| Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.36054 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.