| Monster ID | 1195 | Sprite | RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rideword | Custom | No | ||||||||||||
| iRO Name | Rideword | HP | 3,222 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 74 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 40,500 | Attack | 387~22 | ||||||||||||
| Job Experience | 60,600 | Defense | 61 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1097 | Worn Out Page | 100% | |
| 1553 | Book of Billows | 2% | |
| 1554 | Book of Mother Earth | 2% | |
| 1555 | Book of the Blazing Sun | 1% | |
| 1556 | Book of Gust of Wind | 1% | |
| 7015 | Bookclip in Memory | 100% | |
| 1006 | Old Magicbook | 10% | |
| 4185 | Rideword Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.20331 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.