| Monster ID | 1196 | Sprite | SKEL_PRISONER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeleton Prisoner | Custom | No | ||||||||||||
| iRO Name | Skeleton Prisoner | HP | 9,194 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 91 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 78,300 | Attack | 606~55 | ||||||||||||
| Job Experience | 88,150 | Defense | 95 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
| Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 | Manacles | 100% | |
| 7016 | Spoon Stub | 50% | |
| 2320 | Formal Suit | 0.5% | |
| 716 | Red Gemstone | 100% | |
| 930 | Rotten Bandage | 100% | |
| 2408 | Shackles | 17.5% | |
| 934 | Memento | 100% | |
| 4222 | Skeleton Prisoner Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeleton Prisoner@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Skeleton Prisoner@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Powered by FluxCP Page generated in 0.20438 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.