Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | ||||||||||||
iRO Name | Zombie Prisoner | HP | 8,045 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 89 | ||||||||||||
Element | Undead (Lv 3) | Speed | 350 | ||||||||||||
Experience | 72,900 | Attack | 392~60 | ||||||||||||
Job Experience | 82,350 | Defense | 89 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1099 | Worn-out Prison Uniform | 100% | |
7016 | Spoon Stub | 52.5% | |
2266 | Iron Cain | 0.5% | |
716 | Red Gemstone | 100% | |
930 | Rotten Bandage | 100% | |
2408 | Shackles | 19.5% | |
985 | Elunium | 56% | |
4275 | Zombie Prisoner Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 4.20342 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.