| Item ID | 12012 | For Sale | No |
|---|---|---|---|
| Identifier | Crystal_Arrow_Container | Credit Price | Not For Sale |
| Name | Crystal Arrow Quiver | Type | Usable |
| NPC Buy | 2 | Weight | 25 |
| NPC Sell | 1 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 getitem 1754,500; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Crystal Arrow Quiver Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2201 | Sropho | 12.5% | 113 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 0.75067 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.