Item ID | 12016 | For Sale | No |
---|---|---|---|
Identifier | Speed_Up_Potion | Credit Price | Not For Sale |
Name | Speed Potion | Type | Usable |
NPC Buy | 2 | Weight | 10 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start SC_SPEEDUP1,5000,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Speed Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1611 | Bongun | 50% | 59 | Undead | Level 4 Undead |
1610 | Munak | 50% | 30 | Undead | Level 4 Undead |
1612 | Yao Jun | 50% | 56 | Undead | Level 4 Undead |
Powered by FluxCP Page generated in 0.84812 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.