| Monster ID | 1209 | Sprite | CRAMP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cramp | Custom | No | ||||||||||||
| iRO Name | Cramp | HP | 3,898 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 82 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 48,600 | Attack | 435~48 | ||||||||||||
| Job Experience | 54,700 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7007 | Claw of Rat | 100% | |
| 528 | Monster's Feed | 100% | |
| 726 | Sapphire | 40% | |
| 746 | Glass Bead | 55% | |
| 568 | Lemon | 100% | |
| 510 | Blue Herb | 35% | |
| 984 | Oridecon | 47.5% | |
| 4296 | Cramp Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.51308 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.