| Monster ID | 1211 | Sprite | BRILIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brilight | Custom | No | ||||||||||||
| iRO Name | Brilight | HP | 2,772 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 71 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 36,900 | Attack | 337~33 | ||||||||||||
| Job Experience | 41,550 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7009 | Glitter Shell | 100% | |
| 992 | Wind of Verdure | 100% | |
| 912 | Zargon | 100% | |
| 7938 | Light Granule | 50% | |
| 757 | Rough Elunium | 100% | |
| 610 | Yggdrasil Leaf | 100% | |
| 509 | White Herb | 100% | |
| 4213 | Brilight Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
| Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 3.01716 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.