| Item ID | 12128 | For Sale | No |
|---|---|---|---|
| Identifier | Imperial_Cooking_Kits | Credit Price | Not For Sale |
| Name | Royal Cooking Kit | Type | Usable |
| NPC Buy | 5,000 | Weight | 7 |
| NPC Sell | 2,500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 cooking 14; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Royal Cooking Kit Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2544 | 2nd Payon Soldier | 66.5% | 101 | Demi-Human | Level 1 Neutral |
| 1737 | Aliza | 25% | 112 | Demi-Human | Level 3 Neutral |
| 2908 | Aliza Ringleader | 25% | 112 | Demi-Human | Level 3 Neutral |
| 1670 | Dimik | 25% | 116 | Formless | Level 2 Wind |
| 1671 | Dimik | 25% | 116 | Formless | Level 2 Water |
| 1672 | Dimik | 25% | 116 | Formless | Level 2 Earth |
| 2853 | Swift Dimik | 25% | 116 | Formless | Level 2 Wind |
| 1405 | Tengu | 10% | 98 | Demon | Level 2 Earth |
| 1275 | Alice | 5% | 100 | Demi-Human | Level 3 Neutral |
Powered by FluxCP Page generated in 0.17465 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.