| Monster ID | 1216 | Sprite | PENOMENA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Penomena | Custom | No | ||||||||||||
| iRO Name | Penomena | HP | 4,589 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 85 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 55,800 | Attack | 481~41 | ||||||||||||
| Job Experience | 77,800 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7013 | Coral Reef | 100% | |
| 962 | Tentacle | 100% | |
| 938 | Sticky Mucus | 100% | |
| 525 | Panacea | 100% | |
| 719 | Amethyst | 7.5% | |
| 1258 | Katar of Raging Blaze | 0.5% | |
| 716 | Red Gemstone | 100% | |
| 4314 | Penomena Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Penomena@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Penomena@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Penomena@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.22943 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.