| Monster ID | 1221 | Sprite | M_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Savage | Custom | No | ||||||||||||
| iRO Name | Savage | HP | 2,092 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 26 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 16,050 | Attack | 146~31 | ||||||||||||
| Job Experience | 10,150 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1028 | Mane | 100% | |
| 514 | Grape | 75% | |
| 702 | Animal Gore | 1.5% | |
| 2276 | Angled Glasses | 1% | |
| 605 | Anodyne | 7.5% | |
| 757 | Rough Elunium | 35% | |
| 4078 | Savage Card | 0.5% | |
No skills found for Savage.
Powered by FluxCP Page generated in 0.20378 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.