| Monster ID | 1230 | Sprite | META_PUPA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pupa | Custom | No | ||||||||||||
| iRO Name | Pupa | HP | 427 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 2 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 100 | Attack | 1~1 | ||||||||||||
| Job Experience | 200 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 100% | |
| 915 | Chrysalis | 100% | |
| 938 | Sticky Mucus | 100% | |
| 2102 | Guard | 1% | |
| 935 | Shell | 100% | |
| 938 | Sticky Mucus | 100% | |
| 1002 | Iron Ore | 100% | |
| 4003 | Pupa Card | 0.5% | |
No skills found for Pupa.
Powered by FluxCP Page generated in 0.44247 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.