| Monster ID | 1232 | Sprite | META_PECOPECO_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Peco Peco Egg | Custom | No | ||||||||||||
| iRO Name | Peco Peco Egg | HP | 420 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 3 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 200 | Attack | 1~1 | ||||||||||||
| Job Experience | 200 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 60% | |
| 935 | Shell | 100% | |
| 2102 | Guard | 1% | |
| 507 | Red Herb | 100% | |
| 507 | Red Herb | 100% | |
| 713 | Empty Bottle | 100% | |
| 736 | China | 7.5% | |
| 4007 | Peco Peco Egg Card | 0.5% | |
No skills found for Peco Peco Egg.
Powered by FluxCP Page generated in 0.21178 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.