| Monster ID | 1236 | Sprite | META_ANT_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ant Egg | Custom | No | ||||||||||||
| iRO Name | Ant Egg | HP | 420 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 4 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 250 | Attack | 1~1 | ||||||||||||
| Job Experience | 200 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 67.5% | |
| 935 | Shell | 100% | |
| 909 | Jellopy | 100% | |
| 938 | Sticky Mucus | 100% | |
| 713 | Empty Bottle | 100% | |
| 1002 | Iron Ore | 100% | |
| 4013 | Andre Egg Card | 0.5% | |
No skills found for Ant Egg.
Powered by FluxCP Page generated in 0.23214 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.