| Monster ID | 1244 | Sprite | JAKK_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Jakk | Custom | No | ||||||||||||
| iRO Name | Christmas Jakk | HP | 2,054 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 63 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 50,100 | Attack | 229~37 | ||||||||||||
| Job Experience | 30,950 | Defense | 90 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1062 | Jack o' Pumpkin | 100% | |
| 912 | Zargon | 100% | |
| 985 | Elunium | 15.5% | |
| 2331 | Tights | 2.5% | |
| 644 | Gift Box | 10% | |
| 7175 | Wrapping Paper | 100% | |
| 7174 | Wrapping Lace | 100% | |
| 4109 | Jakk Card | 0.5% | |
No skills found for Christmas Jakk.
Powered by FluxCP Page generated in 0.95972 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.