| Monster ID | 1245 | Sprite | GOBLINE_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Goblin | Custom | No | ||||||||||||
| iRO Name | Christmas Goblin | HP | 1,176 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 25 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 12,700 | Attack | 118~22 | ||||||||||||
| Job Experience | 7,700 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7174 | Wrapping Lace | 100% | |
| 7175 | Wrapping Paper | 100% | |
| 756 | Rough Oridecon | 21.5% | |
| 644 | Gift Box | 5% | |
| 1211 | Dirk | 5% | |
| 2104 | Buckler | 2.5% | |
| 2236 | Santa Hat | 5% | |
| 4060 | Goblin Card | 0.5% | |
No skills found for Christmas Goblin.
Powered by FluxCP Page generated in 1.74302 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.