| Monster ID | 1248 | Sprite | CRUISER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cruiser | Custom | No | ||||||||||||
| iRO Name | Cruiser | HP | 919 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 41 | ||||||||||||
| Element | Neutral (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 14,400 | Attack | 55~20 | ||||||||||||
| Job Experience | 16,200 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,296 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1098 | Manacles | 100% | |
| 2251 | Monk Hat | 1% | |
| 998 | Iron | 100% | |
| 996 | Rough Wind | 2.5% | |
| 911 | Scell | 100% | |
| 13150 | Branch | 2.5% | |
| 756 | Rough Oridecon | 43.5% | |
| 4297 | Cruiser Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.2169 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.