| Monster ID | 1254 | Sprite | RAGGLER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Raggler | Custom | No | ||||||||||||
| iRO Name | Raggler | HP | 1,148 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 48 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 18,450 | Attack | 72~39 | ||||||||||||
| Job Experience | 20,700 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 100% | |
| 916 | Feather of Birds | 100% | |
| 645 | Concentration Potion | 100% | |
| 514 | Grape | 100% | |
| 992 | Wind of Verdure | 45% | |
| 2225 | Goggles | 3.5% | |
| 756 | Rough Oridecon | 16% | |
| 4186 | Raggler Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Raggler@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Raggler@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Raggler@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Raggler@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.41065 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.