| Monster ID | 1255 | Sprite | NERAID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Neraid | Custom | No | ||||||||||||
| iRO Name | Nereid | HP | 9,550 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 98 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 78,750 | Attack | 255~71 | ||||||||||||
| Job Experience | 59,050 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1055 | Earthworm Peeling | 100% | |
| 7053 | Cyfar | 100% | |
| 510 | Blue Herb | 100% | |
| 1966 | Icicle Whip | 5% | |
| 514 | Grape | 100% | |
| 757 | Rough Elunium | 90% | |
| 985 | Elunium | 18.5% | |
| 4167 | Nereid Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Neraid@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Neraid@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Neraid@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.83007 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.