| Monster ID | 1261 | Sprite | WILD_ROSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Rose | Custom | No | ||||||||||||
| iRO Name | Wild Rose | HP | 2,682 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 70 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
| Experience | 36,000 | Attack | 147~45 | ||||||||||||
| Job Experience | 55,500 | Defense | 75 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 100% | |
| 748 | Witherless Rose | 25% | |
| 5037 | Nut Shell | 60% | |
| 2336 | Thief Clothes | 0.5% | |
| 624 | Rotten Fish | 17.5% | |
| 528 | Monster's Feed | 100% | |
| 2244 | Big Ribbon | 1% | |
| 4257 | Wild Rose Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Rose@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Wild Rose@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Wild Rose@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.28252 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.