Item ID | 12612 | For Sale | No |
---|---|---|---|
Identifier | Old_Coin_Pocket | Credit Price | Not For Sale |
Name | Old Coin Bag | Type | Usable |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 getgroupitem(IG_Old_Coin_Pocket); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Old Coin Bag Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2189 | Mutant Coelacanth | 100% | 155 | Fish | Level 2 Water |
2190 | Violent Coelacanth | 100% | 155 | Fish | Level 2 Water |
2185 | Deep Sea Kapha | 1.5% | 151 | Demon | Level 2 Water |
2182 | Deep Sea Marc | 1.5% | 145 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 2.04212 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.