Monster ID | 1262 | Sprite | MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragon | Custom | No | ||||||||||||
iRO Name | Mutant Dragonoid | HP | 50,706 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 65 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 182,200 | Attack | 1,176~534 | ||||||||||||
Job Experience | 641,500 | Defense | 130 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
1035 | Dragon Canine | 100% | |
1036 | Dragon Scale | 100% | |
930 | Rotten Bandage | 100% | |
1559 | Legacy of Dragon | 50% | |
7296 | Pyroxene | 100% | |
2527 | Dragon Breath | 25% | |
4203 | Mutant Dragonoid Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mutant Dragon@MG_FIREBALL | 44 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Mutant Dragon@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Mutant Dragon@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.84957 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.