Monster ID | 1266 | Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | ||||||||||||
iRO Name | Aster | HP | 1,509 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 50 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 20,250 | Attack | 89~22 | ||||||||||||
Job Experience | 22,750 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | Sticky Mucus | 100% | |
7013 | Coral Reef | 20% | |
1052 | Single Cell | 100% | |
508 | Yellow Herb | 100% | |
912 | Zargon | 30% | |
512 | Apple | 50% | |
4247 | Aster Card | 0.5% |
No skills found for Aster.
Powered by FluxCP Page generated in 0.35548 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.