| Monster ID | 1274 | Sprite | MEGALITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Megalith | Custom | No | ||||||||||||
| iRO Name | Megalith | HP | 2,451 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 65 | ||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
| Experience | 29,700 | Attack | 122~30 | ||||||||||||
| Job Experience | 33,450 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
| Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 50% | |
| 7049 | Stone | 100% | |
| 617 | Old Purple Box | 0.5% | |
| 985 | Elunium | 30.5% | |
| 757 | Rough Elunium | 100% | |
| 4200 | Megalith Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.35234 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.