| Monster ID | 1279 | Sprite | TRI_JOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tri Joint | Custom | No | ||||||||||||
| iRO Name | Tri Joint | HP | 2,530 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 66 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 17,350 | Attack | 292~28 | ||||||||||||
| Job Experience | 14,850 | Defense | 22 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7053 | Cyfar | 50% | |
| 943 | Solid Shell | 100% | |
| 606 | Aloevera | 100% | |
| 993 | Green Live | 80% | |
| 1001 | Star Dust | 70% | |
| 757 | Rough Elunium | 53% | |
| 4308 | Tri Joint Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Tri-Joint@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.28073 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.