| Monster ID | 1297 | Sprite | ANCIENT_MUMMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Mummy | Custom | No | ||||||||||||
| iRO Name | Ancient Mummy | HP | 27,157 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 114 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 205,200 | Attack | 981~200 | ||||||||||||
| Job Experience | 159,950 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 120 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 100% | |
| 934 | Memento | 100% | |
| 2624 | Glove | 0.5% | |
| 2611 | Silver Ring | 75% | |
| 12735 | Ancient Rune | 5% | |
| 756 | Rough Oridecon | 75% | |
| 757 | Rough Elunium | 50% | |
| 4248 | Ancient Mummy Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.49957 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.