Monster ID | 1300 | Sprite | CATERPILLAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Caterpillar | Custom | No | ||||||||||||
iRO Name | Caterpillar | HP | 5,555 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 84 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 65,600 | Attack | 1,007~125 | ||||||||||||
Job Experience | 74,350 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
949 | Feather | 100% | |
7054 | Brigan | 100% | |
13034 | Desert Twilight | 10% | |
1000 | Star Crumb | 50% | |
997 | Great Nature | 25% | |
505 | Blue Potion | 6% | |
508 | Yellow Herb | 100% | |
4289 | Caterpillar Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.37152 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.