| Monster ID | 1302 | Sprite | DARK_ILLUSION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dark Illusion | Custom | No | ||||||||||||
| iRO Name | Dark Illusion | HP | 29,255 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demon | Level | 96 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 145 | ||||||||||||
| Experience | 204,550 | Attack | 1,166~360 | ||||||||||||
| Job Experience | 204,950 | Defense | 145 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1615 | Evil Bone Wand | 1.5% | |
| 5017 | Bone Helm | 1% | |
| 2508 | Ragamuffin Manteau | 1.5% | |
| 7054 | Brigan | 100% | |
| 522 | Mastela Fruit | 60% | |
| 509 | White Herb | 100% | |
| 4169 | Dark Illusion Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dark Illusion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Dark Illusion@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
| Dark Illusion@WZ_METEOR | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| Dark Illusion@WZ_METEOR | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.20403 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.